The information below has been gathered from the Surry County, NC public database. No claims are made as to its veracity. If you believe that your name appears in error or the booking was expunged, dismissed, sealed or not guilty please contact us at https://bustednewspaper.com/remove-a-listing/ and we will address any discrepancies.
name | JAMES JACKSON |
---|---|
age | 23 |
sex | M |
Charges
charge description | jurisdiction | type | bond |
---|---|---|---|
TRAFFICKING IN OPIUM AND HERION | 0 | ||
SECOND DEGREE TRESPASS | 0 | ||
PAROLE REVOCATION | 0 | ||
MISDEMEANOR PROBATION VIOLATION OUT OF C | 0 | ||
MISDEMEANOR PROBATION VIOLATION (CRV CO | 0 | ||
MISDEMEANOR POSSESSION OF STOLEN GOODS | 0 | ||
MISDEMEANOR LARCENY | 0 | ||
MISDEMEANOR LARCENY | 0 | ||
INTERFERE WITH ELECTRONIC DEV | 0 | ||
INJURY TO REAL PROPERTY | 0 | ||
INJURY TO PERSONAL PROPERTY | 0 | ||
FTA-POSSESS MARIJUANA UP TO 1/2 OZ (SIMP | 450 | ||
FELONY PROBATION VIOLATION | 0 | ||
FELONY PROBATION VIOLATION OUT OF COUNTY | 0 | ||
FELONY BREAKING AND/ OR ENTERING | 2500 | ||
DRIVING WHILE IMPAIRED | 0 | ||
DRIVE AFTER CONSUMING UNDER 21 YRS. | 0 | ||
CONTRIBUTING TO DELINQUENCY OF JUVENILE | 0 | ||
BREAK OR ENTER A MOTOR VEHICLE | 0 | ||
ATTEMPT BREAK/ENTER MOTOR VEHICLE | 0 | ||
ASSAULT ON FEMALE (DOMESTIC) | 2000 | ||
ASSAULT ON FEMALE (2) (SURRENDER BY SURE | 0 |
Not James Jackson you were looking for? Find other bookings for James Jackson
Find more bookings in Surry County, North Carolina