The information below has been gathered from the Horry County, SC public database. No claims are made as to its veracity. If you believe that your name appears in error or the booking was expunged, dismissed, sealed or not guilty please contact us at https://bustednewspaper.com/remove-a-listing/ and we will address any discrepancies.
name | MCCRAY, GERALD LAMONT |
---|---|
dob | 1985-12-30 |
age | 30 |
sex | M |
arrested by | SOUTH CAROLINA HIGHWAY PATROL |
Charges
charge description | jurisdiction | type | bond |
---|---|---|---|
VIOLATION SEAT BELT LAW | $25.00 | ||
DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI – 1ST OFFENSE | $650.00 | ||
OPEN CONTAINER OF BEER OR WINE IN MOTORVEHICLE | $250.00 | ||
FAIL TO STOP FOR BLUE LIGHT | $5,000.00 | ||
DRIVING UNDER THE INFLUENCE – 1ST OFFENSE | $1,000.00 | ||
DRIVING UNDER SUSPENSION, LICENSE SUSPENDED FOR DUI – 3RD OR SUB. OFFENSE | $6,000.00 | ||
DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | $3,000.00 | ||
FAILURE TO STOP FOR A BLUE LIGHT, NO INJURY OR DEATH – 1ST OFFENSE | $2,500.00 | ||
VIOLATION SEAT BELT LAW | $25.00 | ||
GIVING FALSE INFORMATION TO LAW ENFORCEMENT, FIRE DEPT. OR RESCUE DEPT. | $1,000.00 | ||
OPEN CONTAINER OF BEER OR WINE IN MOTORVEHICLE | $1,000.00 | ||
LITTERING | $1,000.00 | ||
MANF. DIST. PWID CRANK OR CRACK COCAINE1ST OFF (AFTER 6/7/05) | $12,500.00 | ||
MANF. DIST. PWID CRANK OR CRACK COCAINE1ST OFF (AFTER 6/7/05) | $12,500.00 | ||
MDP, NARCOTIC DRUGS IN SCH. I(B) & (C),LSD, AND SCHED. II (COCAINE)- 1ST OFF. | $12,500.00 | ||
MDP, NARCOTIC DRUGS IN SCH. I(B) & (C),LSD, AND SCHED. II (COCAINE)- 1ST OFF. | $12,500.00 |
Not Mccray, Gerald Lamont you were looking for? Find other bookings for Mccray, Gerald Lamont
Find more bookings in Horry County, South Carolina